Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Anurag | - |
dc.contributor.author | Chandra, A Vinay | - |
dc.contributor.author | Kumar, Praveen | - |
dc.date.accessioned | 2025-05-12T06:56:30Z | - |
dc.date.available | 2025-05-12T06:56:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/269 | - |
dc.description.abstract | Pharmacy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Emerging Technologies and Innovative Research (JETIR) | en_US |
dc.relation.ispartofseries | 11;3 | - |
dc.subject | Physicochemical Characteristics | en_US |
dc.subject | Ground Water, Mau city | en_US |
dc.title | Physicochemical Characteristics of Ground Water in Mau City, Uttar Pradesh | en_US |
dc.type | Article | en_US |
dc.guide | A Vinay Chandra, Praveen Kumar | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physicochemical Characteristics.pdf | 580.13 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.