Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Laxmi Prasad | - |
dc.contributor.author | Vishwakarna, Ashish | - |
dc.date.accessioned | 2025-02-10T10:28:25Z | - |
dc.date.available | 2025-02-10T10:28:25Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/241 | - |
dc.language.iso | en | en_US |
dc.publisher | Jornal of Emerging Technologies and Innovative Research | en_US |
dc.relation.ispartofseries | 11;9 | - |
dc.subject | Lead Acetate, Catalase Activity | en_US |
dc.subject | America Carp | en_US |
dc.subject | Freshwater Ecosystems | en_US |
dc.subject | industrial Pollutants, Oxidative Stess | en_US |
dc.title | Impact of lead Acetate on Catalase Activity in American Carp (Cyprinus Carpio) At Shyam Chunnghutta Dam, Sarguja Chhattisgarh: implications for Freshwater Ecosystem Health | en_US |
dc.type | Article | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024.09.00-Impact of Lead acetate on Catalase Activity in ...pdf | 644.63 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.