Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Praphulla Narayan | - |
dc.contributor.author | Vishwakarma, Dr. Ashish | - |
dc.contributor.author | Gupta, Laxmi prasad | - |
dc.date.accessioned | 2025-02-01T05:37:45Z | - |
dc.date.available | 2025-02-01T05:37:45Z | - |
dc.date.issued | 2024-12-12 | - |
dc.identifier.issn | 23202882 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/234 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Creative research thoughts (IJCRT) | en_US |
dc.subject | Glyphosate | en_US |
dc.subject | Toxicity | en_US |
dc.subject | labeo Rohita | en_US |
dc.subject | Oxidative Stress | en_US |
dc.title | Investigate the LC50 Values and Toxic Effect of Glyphosate on the Fresh Water fish, Labeo Rohita in in Sarju River of Gonda, Uttar Pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigate the LC50 Values and Toxic...pdf | 450.83 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.