Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, Jitendra Kumar | - |
dc.contributor.author | Pandey, Stuti | - |
dc.date.accessioned | 2025-01-15T05:28:25Z | - |
dc.date.available | 2025-01-15T05:28:25Z | - |
dc.date.issued | 2023-07-07 | - |
dc.identifier.issn | 2349-2819 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/232 | - |
dc.description.abstract | Pharmacy Paper Publication | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Research in Engineering Technology & Science | en_US |
dc.relation.ispartofseries | 10;7 | - |
dc.subject | RP- HPLC Technique for Quantification of Glardon's Evolution in Polyherbal Formulation | en_US |
dc.title | RP- HPLC Technique for Quantification of Glardon's Evolution in Polyherbal Formulation | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RP-HPLC TECHNIQUE FOR QUANTIFICATION OF GLABRIDIN’S.pdf | 953.66 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.