Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/21
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Nasir | - |
dc.contributor.author | Kumar, Sunil | - |
dc.contributor.author | Singh, Gyan | - |
dc.date.accessioned | 2024-06-28T09:01:13Z | - |
dc.date.available | 2024-06-28T09:01:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/21 | - |
dc.description | International Journal of Pharmaceutical Research and Development | en_US |
dc.title | A pharmacological evaluation for the ethanolic extract of Alpinia Calcarata rhizome for its anti-asthmatic, antioxidant and anti-inflammatory activities. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3- Nasir ali.pdf | 735.54 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.