Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sunil | - |
dc.date.accessioned | 2025-01-10T08:34:46Z | - |
dc.date.available | 2025-01-10T08:34:46Z | - |
dc.date.issued | 2023-09-28 | - |
dc.identifier.issn | 149248 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/219 | - |
dc.description.abstract | Pharmacy Patent | en_US |
dc.language.iso | en | en_US |
dc.publisher | Controller General of Patent Designs and Trademark | en_US |
dc.relation.ispartofseries | 396261001; | - |
dc.subject | APPARATUS FOR ANALYSIS OF METABOLIC DISORDERS | en_US |
dc.title | APPARATUS FOR ANALYSIS OF METABOLIC DISORDERS | en_US |
dc.type | Other | en_US |
Appears in Collections: | Faculty of Pharmacy Patent |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPARATUS FOR ANALYSIS OF.pdf | 1.02 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.