Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/18
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savita, Saurabh | - |
dc.contributor.author | Shrivastava, Niyati | - |
dc.contributor.author | Kumar, Sunil | - |
dc.contributor.author | Siroliya, Vinay Kumar | - |
dc.contributor.author | Yadav, Varsha | - |
dc.contributor.author | Gupta, Prachi | - |
dc.date.accessioned | 2024-06-28T08:52:45Z | - |
dc.date.available | 2024-06-28T08:52:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/18 | - |
dc.description | International Journal of Health Science | en_US |
dc.title | Developing the analytical methods for the assay of Anthelmintics (Albendazole) and antituberculosis agents (Ethionamide) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2- Saurabh savita.pdf | 456.07 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.