Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Anjana | - |
| dc.date.accessioned | 2024-09-19T08:32:50Z | - |
| dc.date.available | 2024-09-19T08:32:50Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/154 | - |
| dc.language.iso | en | en_US |
| dc.publisher | test | - |
| dc.subject | Insight Study of Various Model Used for Online Analytical Process | en_US |
| dc.title | Insight Study of Various Model Used for Online Analytical Process | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Compute Science and Application | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjana Yadav.pdf | 8.19 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.