Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/154| Title: | Insight Study of Various Model Used for Online Analytical Process |
| Authors: | Yadav, Anjana |
| Keywords: | Insight Study of Various Model Used for Online Analytical Process |
| Issue Date: | 2023 |
| Publisher: | test |
| URI: | http://localhost:8080/xmlui/handle/123456789/154 |
| Appears in Collections: | Compute Science and Application |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjana Yadav.pdf | 8.19 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.