Faculty of Compute Science and Application
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Publisher | Author(s) |
| 2026 | Heightening Emotion Recognition Through EEG Singal Analysis Cutting EDGE Machine Learning Models | - | Gupta, Shyam Kishor |
| 2026 | Advancements in Handwritten Hindi Cahracter Recognition Through Convoluctional Neural Network and Transfer Learning Paradigms | - | Sharma, Nayan |
| 24-May-2026 | Pioneering Approaches for Enhanced Predictive Modeling in Stock Market Dyanmics | - | Modi, Yogesh Kumar |
| 18-Apr-2026 | A Machine Learning Approach to Determine Consumer Behavior Analysis | - | Gupta, Manish |
| 18-Mar-2026 | “ENHANCING CLOUD SECURITY: IMPLEMENTATION OF POLICY-BASED ACCESS CONTROL AND DATA ENCRYPTION MECHANISMS IN CLOUD C | - | Prasad, Vibharani |
| 18-Apr-2026 | Unveiled Network Intrusion Detection Through Ensemble Model of Deep Learning | - | Verma, Hemant Kumar |
| 13-Dec-2025 | Predicting Future Risk of Coronary Artery Disease using Machine Learning in Gwalior Region | - | Mahor, Bharat Bhushan |
| 13-Jan-2026 | Credit card fraud detection and prevention during pandemic by using machine learning Algorithm | - | Soni, Sachin Kumar |
| 19-Feb-2026 | Development of Land Cover Classification System from satellite and Aerial Images using Artificial Intelligence Techniques | - | Kumar, Lalit |
| 19-Feb-2026 | Design and Development of a novel deep learning-based intrusion detection system for IOT Networks | - | Sharma, Rajeev |
| 2023 | Insight Study of Various Model Used for Online Analytical Process | test | Yadav, Anjana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11