Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Prakritik | - |
dc.date.accessioned | 2024-09-19T07:35:16Z | - |
dc.date.available | 2024-09-19T07:35:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/152 | - |
dc.language.iso | en | en_US |
dc.subject | Inland Water Transportation Economic Analysis | en_US |
dc.title | Inland Water Transportation Economic Analysis (Reference to Varanasi) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prakritik Mishra.pdf | 22.91 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.