Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saini, Mohit | - |
dc.contributor.author | Kumar, Amit | - |
dc.contributor.author | Malik, JItender K | - |
dc.date.accessioned | 2024-06-28T08:39:32Z | - |
dc.date.available | 2024-06-28T08:39:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14 | - |
dc.description | GIS SCIENCE JOURNAL | en_US |
dc.title | Glycyrrhizin from Glycyrrhiza glabra root: Phytochemical analysis and Characterization | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Mohit Saini PhD 2.pdf | 3.46 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.