Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayant, Bharat Singh | - |
dc.date.accessioned | 2024-09-18T08:51:07Z | - |
dc.date.available | 2024-09-18T08:51:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/147 | - |
dc.language.iso | en | en_US |
dc.subject | Real-Time Analysis of Atmospheric Parameters during the Processing of variations in the Electric and Magnetic Field of Space Plasma | en_US |
dc.title | Real-Time Analysis of Atmospheric Parameters during the Processing of variations in the Electric and Magnetic Field of Space Plasma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bharat Singh Jayant.pdf | 7.64 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.