Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/147
Title: | Real-Time Analysis of Atmospheric Parameters during the Processing of variations in the Electric and Magnetic Field of Space Plasma |
Authors: | Jayant, Bharat Singh |
Keywords: | Real-Time Analysis of Atmospheric Parameters during the Processing of variations in the Electric and Magnetic Field of Space Plasma |
Issue Date: | 2023 |
URI: | http://localhost:8080/xmlui/handle/123456789/147 |
Appears in Collections: | SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bharat Singh Jayant.pdf | 7.64 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.