Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyas, Nishtha | - |
dc.date.accessioned | 2024-09-06T06:23:46Z | - |
dc.date.available | 2024-09-06T06:23:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/113 | - |
dc.language.iso | en | en_US |
dc.subject | Computer Science Engineering | en_US |
dc.title | An Analysis and Implementation of Blood Trajectory for Forensic Science Applications Using Image Processing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science Engineering & IT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nishtha_merged.pdf | 3.51 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.