Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Dr. Nishi | - |
dc.contributor.author | Tiwari, Prakash.N | - |
dc.contributor.author | Sahu, Vinod Kumar | - |
dc.date.accessioned | 2024-08-23T10:05:46Z | - |
dc.date.available | 2024-08-23T10:05:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 10.31254 | en_US |
dc.identifier.issn | 2320-480X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/105 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Phytopharmacology | en_US |
dc.subject | Agruculture | en_US |
dc.subject | Black Turmeric | en_US |
dc.subject | Curcuma caesia | en_US |
dc.subject | DNA Isolation | en_US |
dc.title | Improved method of DNA extraction from leaf and rhizome samples of black turmeric (Curcuma caesia) for molecular analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 10.pdf | 282.69 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.