Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/105
Title: | Improved method of DNA extraction from leaf and rhizome samples of black turmeric (Curcuma caesia) for molecular analysis |
Authors: | Mishra, Dr. Nishi Tiwari, Prakash.N Sahu, Vinod Kumar |
Keywords: | Agruculture Black Turmeric Curcuma caesia DNA Isolation |
Issue Date: | 2022 |
Publisher: | Journal of Phytopharmacology |
Citation: | 10.31254 |
URI: | http://localhost:8080/xmlui/handle/123456789/105 |
ISSN: | 2320-480X |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 10.pdf | 282.69 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.