Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Manoj Kumar | - |
dc.contributor.author | Tripathi, Niraj | - |
dc.contributor.author | Tiwari, Gyanendra | - |
dc.date.accessioned | 2024-08-23T09:59:48Z | - |
dc.date.available | 2024-08-23T09:59:48Z | - |
dc.date.issued | 2021-05-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Agruculture | en_US |
dc.subject | cell clumps | en_US |
dc.subject | cell suspension culture; plantlet regeneration | en_US |
dc.subject | Santalum album | en_US |
dc.title | Optimization of Different Factors for Initiation of Somatic Embryogenesis in Suspension Cultures in Sandalwood (Santalum album L.) Horticulture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 9.pdf | 1.06 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.