Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/102
Title: | Validation of Drought Tolerance Gene-linked Microsatellite Markers and Their Efficiency for Diversity Assessment in a Set of Soybean Genotypes |
Authors: | Mishra, Dr. Nishi Tripathi, M.K Sharma1, Akash |
Keywords: | Agruculture Climate change molecular diversity drought; microsatellites. |
Issue Date: | 30-Sep-2021 |
Publisher: | Current Journal of Applied Science and Technology |
URI: | http://localhost:8080/xmlui/handle/123456789/102 |
ISSN: | 2457-1024 2231-0843 |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 7.pdf | 1.83 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.