Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Dr. Nishi | - |
dc.contributor.author | Tripathi, M.K | - |
dc.contributor.author | Sharma1, Akash | - |
dc.date.accessioned | 2024-08-21T10:28:30Z | - |
dc.date.available | 2024-08-21T10:28:30Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.issn | 2457-1024 | - |
dc.identifier.issn | 2231-0843 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/102 | - |
dc.language.iso | en | en_US |
dc.publisher | Current Journal of Applied Science and Technology | en_US |
dc.subject | Agruculture | en_US |
dc.subject | Climate change | en_US |
dc.subject | molecular diversity | en_US |
dc.subject | drought; microsatellites. | en_US |
dc.title | Validation of Drought Tolerance Gene-linked Microsatellite Markers and Their Efficiency for Diversity Assessment in a Set of Soybean Genotypes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 7.pdf | 1.83 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.